Pharma & Healthcare

The Pharma & Healthcare industry is of vital importance for human and economic development, providing a wide range of goods and services relevant to the promotion of health at all stages in the healthcare process – from prevention and treatment to rehabilitation and palliative care. It is one of the fastest-growing industries, supported by profound demographic changes, the rising incidence of non-communicable diseases, and surging per capita health spending in both developed and emerging markets. The industry is also one of the major innovators, with increasing expenditures on development of new molecules, biotechnology and adoption of new technologies that provide advanced healthcare and ensure the longevity of the population.

The Pharma & Healthcare industry comprises the manufacture of pharmaceuticals for human and veterinary use, medical equipment and related supplies. It also includes providers of ambulatory health services, medical and diagnostic laboratories, hospitals, and nursing and residential care facilities.

Latest News

  • GE Healthcare, Hiventures partner to support startups MTVA - MTI Econews articles | 2022-Aug-09
  • National Strategy for Romania's Durable Development 2030, launched Nine O'clock - Economic Daily | 2021-Nov-17
  • Hungary: MedAlliance to expand in local market and abroad M-Brain - News Monitoring | 2022-Aug-24
  • Ayala Corp acquires 75% of Negros Grace Pharmacy Philstar | 2022-Aug-24
  • S. Korea to nurture healthcare sector based on 4th industrial Yonhap News | 2022-Aug-18
  • finance : chryscapital buys us healthcare tech firm gebbs The Economic Times | 2022-Aug-24
  • Nutrition firms see healthy market for extracts China Daily | 2022-Aug-02
  • Jeju's for-profit hospital protests ban on domestic patients: officials Yonhap News | 2022-Aug-09
  • Mental health association to open counselling centre Dec 14 Borneo Post Online | 2022-Aug-09
  • Mayapada to build hospital in Bandung The Jakarta Post | 2022-Aug-09
  • Healthcare : Government to set up panel, boost production of medical devices in India The Economic Times | 2022-Aug-09
  • Hope Place donates Dupro milk, diapers to baby Borneo Post Online | 2022-Aug-02
  • Silicon Valley partners AI application in healthcare China Daily | 2022-Aug-17
  • Jeju approves first foreign-only for-profit hospital The Korea Times | 2022-Aug-09
  • Digital health care, smart cities key to 4th industrial revolution drive: committee The Korea Herald | 2022-Aug-02
  • VoZP ČR posts CZK 15.30bn premium income CIA - News | 2022-Aug-09
  • Koreas to meet this week for talks on cooperation in medical, Yonhap News | 2022-Aug-02
  • HR minister: Govt to launch hospital consolidation, wage hike - paper MTI Intraday News | 2022-Aug-02
  • No more for-profit hospitals under current administration: health minister Yonhap News | 2022-Aug-09
  • Employers offer medical benefits CIA - News | 2022-Aug-02
  • PHL employer health care cost growth rising faster than region Business World | 2022-Aug-09
  • Russia: Over RUB 4bn to be allocated for healthcare development in Tatarstan M-Brain - News Monitoring | 2022-Aug-02
  • OPINION RESEARCH SHOWS THAT MOST CITIZENS OF MOLDOVA SAY PARLIAMENT AND GOVERNMENT VIOLATE HUMAN RIGHTS... Infotag - Daily bulletin | 2022-Aug-02
  • DK demands more hospital funding MTI Intraday News | 2022-Aug-02
  • Heavy screen time appears to impact children's brains: Study MediaCorp NewsAsia | 2021-Nov-16

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Pharma & Healthcare that the EMIS platform provides access to.
  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    TIP Knowledge Services Private Limited
    TIP Knowledge Services Private Limited
    The Economist Intelligence Unit (EIU)
    The Economist Intelligence Unit (EIU)
  • Global Health Intelligence
    Global Health Intelligence
    Noozz
    Noozz

INDUSTRY STATISTICS for Pharma & Healthcare

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • Malaysia Industry Research - IHH Healthcare: Resilient Demand Pivoting Near-Term Growth 6 pages | 2023-Jun-02 | RHB - Industry Research
    APAC and MENA Track and Trace Solutions Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) 93 pages | 2023-Jun-01 | Mordor Regional Industry Reports
    Europe Point of Care Uric Acid Testing Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 95 pages | 2023-Jun-01 | Mordor Regional Industry Reports
  • Europe ELISA Analyzers Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 112 pages | 2023-Jun-01 | Mordor Regional Industry Reports
    APAC & MENA E-Prescription Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) 67 pages | 2023-Jun-01 | Mordor Regional Industry Reports
    North America and Europe Single-use Bioprocessing Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 134 pages | 2023-Jun-01 | Mordor Regional Industry Reports
  • APAC and MENA Healthcare Interoperability Solutions Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) 140 pages | 2023-Jun-01 | Mordor Regional Industry Reports
    United States and Europe Topical Analgesic Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 132 pages | 2023-Jun-01 | Mordor Country Industry Reports
    United States Small Bone and Joints Devices Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 120 pages | 2023-Jun-01 | Mordor Country Industry Reports
  • Saudi Arabia Non-Energy Aesthetic Devices Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 99 pages | 2023-Jun-01 | Mordor Country Industry Reports
    Canada Clinical Trials Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 126 pages | 2023-Jun-01 | Mordor Country Industry Reports
    Saudi Arabia Pharmacy Automation Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 79 pages | 2023-Jun-01 | Mordor Country Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • BTA. Health Minister: 1.4 Mln COVID-19 Vaccine Doses to Be Destroyed 17:18, 3 June 2023 YEREVAN, JUNE 3, ARMENPRESS. Caretaker Minister of Health Assen Medjidiev said in an interview for Bulgarian National Television on Saturday that some 1.4 million doses of Pfizer/BioNTech COVID-19 vaccine will be destroyed. Medjidiev proceeded to compare the current version of COVID-19 to ordinary flu. 1 pages | 2023-Jun-03 | Newswire of Armenia
    Make armed robbery unattractive 2 pages | 2023-Jun-03 | The Ghanaian Times
    Peru: Over 89.58 million COVID-19 vaccine doses applied 1 pages | 2023-Jun-03 | Andina - English News
  • Ecobank supports malaria fight in Ghana with $120,000 under Zero Malaria Business Leadership Initiative 3 pages | 2023-Jun-03 | Ghana News Agency
    PakistanField Epidemiology Training Program, National Institutes of Health Islamabad in collaboration with JapanFETP, organized a special online session on the "Role of FETPs in Disease Surveillance and Prevention Control of Diseases" Press Release issued by Embassy of Japan in Pakistan 2 pages | 2023-Jun-03 | AsiaNet-Pakistan - Daily News
    International cooperation needed to advance vaccine development for emerging pathogens: Mandaviya 3 pages | 2023-Jun-03 | Asian News International
  • Next G20 health meeting to focus on global health priorities 1 pages | 2023-Jun-03 | Mint News
    Global Research Collaborations Much Needed For Vaccine Access To All : Mandaviya 1 pages | 2023-Jun-03 | United News of India
    Caretaker CM seeks plan to improve healthcare facilities in Punjab 1 pages | 2023-Jun-03 | AsiaNet-Pakistan - Daily News
  • Syed Anis Ahmed ReAppointed as Chief Executive of Abbott Laboratories (Pakistan) Limited for a 3Year Term 2 pages | 2023-Jun-03 | AsiaNet-Pakistan - Daily News
    Ehsan Ali Malik Reappointed as Chairman of Abbott Laboratories (Pakistan) Limited for 3Year Term 1 pages | 2023-Jun-03 | AsiaNet-Pakistan - Daily News
    Global collaboration in vaccine research and development crucial: Mandaviya 2 pages | 2023-Jun-03 | Mint News

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets