Energy

The energy sector is responsible for a significant percentage of many emerging countries` gross domestic product (GDP). EMIS licenses content from the world’s foremost authorities on energy. Our content partners include Marketscope, Infomine Research Group Ltd., and GDS Reports Ltd. providing detailed sector reports and energy market analysis.

As well as sector reports, EMIS offers information on the largest and most significant companies in the energy sector. Companies such as Gazprom PAO based in Russia and Korea Electric Power Corporation based in South Korea are responsible for generating millions of dollars worth of revenue each year. Our company database also holds important information on thousands of other energy companies across the emerging world as well as M&A deal information,

Indonesia and Thailand are the two largest producers of energy among ASEAN countries. These countries alone demonstrate the impact that two large, dominant companies can have in a single sector in an emerging country. EMIS’ reports extensively cover the social and economic impact of the sector in the emerging markets.

Latest News

  • Atimonan project costs rise by P15B due to PSA approval delay Business World | 2022-Aug-09
  • Power : Power crisis looming, coal-based plants key to avert it, say experts The Economic Times | 2022-Aug-09
  • Energy minister follows up on crude palm oil purchase project in Surat Thani Thai EconomicNews Service | 2022-Aug-09
  • Egat faces competition in bids to operate large power plants The Bangkok Post | 2022-Aug-09
  • Citicore Energy, Citystate Centre ink retail supply contract Philstar | 2022-Aug-18
  • Meralco bills rise for 2nd month Business World | 2022-Aug-23
  • KEPCO acquires stakes in Solar Philippines Yonhap News | 2022-Aug-24
  • Major buyers of Ukrainian electricity - Hungary, Poland, Moldova BBJ - Energy Today | 2022-Jul-29
  • MRC Allied to boost solar energy generation capacity Business World | 2022-Aug-03
  • Aboitiz unit’s floating solar energy system completed by Q1 Business World | 2022-Aug-09
  • KEG shares delisted from BSE Hungary AM daily news | 2022-Aug-24
  • MGA champions gender equality in energy sector Borneo Post Online | 2022-Aug-09
  • Power supply to villages in Bario to be fully restored by today Borneo Post Online | 2022-Aug-10
  • Electricity rates up in December 2018 Philstar | 2022-Jul-29
  • Nuclearelectrica Approves Dividends of RON485.4M ZF - Ziarul Financiar in English | 2022-Aug-01
  • Eurostat: Cos. in CR have third cheapest electricity in EU CIA - News | 2022-Jul-29
  • Worldwide to build RM1b WTE plant The Malaysian Reserve | 2022-Aug-18
  • Slovakia to stop subsidies for burning healthy wood as biomass BBJ - Energy Today | 2022-Jul-29
  • Citicore renews power supply deal with property firm Business World | 2022-Jul-29
  • Sarawak Energy keen to play key role in Borneo power grid Borneo Post Online | 2022-Jul-29
  • Pure CPO Can Be Used For Power Plants: Analyst Antara | 2022-Aug-10
  • ČEZ to supply e-car stations to VW, Audi and Seat dealers CIA - News | 2022-Jul-29
  • TENZA to reconstruct block exchangers in Temelín CIA - News | 2022-Aug-09
  • Business - 1-MW Solar Array to cut carbon emission of TMPC plant in Laguna PH Daily Inquirer | 2022-Aug-09
  • S'wak set to achieve 97 pct electricity coverage by 2020 Borneo Post Online | 2022-Jul-29

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Energy that the EMIS platform provides access to.
  • Mordor Intelligence LLP
    Mordor Intelligence LLP
    LCA Consulting
    LCA Consulting
    INFOLine IA
    INFOLine IA
    MarketLine
    MarketLine
  • Athena Information Solutions Pvt. Ltd.
    Athena Information Solutions Pvt. Ltd.
    GRDS Reports Ltd.
    GRDS Reports Ltd.
    Acquisdata
    Acquisdata

INDUSTRY STATISTICS for Energy

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • Renewable Energy Sector in India 2023 Update 21 pages | 2023-May-31 | Netscribes Industry Reports
    Power Sector in India 2023 Update 25 pages | 2023-May-31 | Netscribes Industry Reports
    North America Industrial Air Quality Control Systems Market - Growth, Trends, and Forecasts (2023 - 2028) 212 pages | 2023-May-03 | Mordor Regional Industry Reports
  • Saudi Arabia—Socioeconomic Transformation and Growth Drivers, 2030 49 pages | 2023-May-22 | Frost & Sullivan - Country/Regional
    LATAM Automotive Growth Outlook 2023 64 pages | 2023-May-22 | Frost & Sullivan - Country/Regional
    China Automotive Outlook 2023 72 pages | 2023-May-22 | Frost & Sullivan - Country/Regional
  • Asia-Pacific Next-generation Diagnostics Outlook, 2023 57 pages | 2023-May-23 | Frost & Sullivan - Country/Regional
    Power and Energy in the Middle East Outlook, 2023 85 pages | 2023-May-23 | Frost & Sullivan - Country/Regional
    Asia-Pacific Defense Budget Analysis, 2023 51 pages | 2023-May-23 | Frost & Sullivan - Country/Regional
  • Asia-Pacific (APAC) Medical Devices Industry Outlook 2023 66 pages | 2023-May-23 | Frost & Sullivan - Country/Regional
    Asia-Pacific Medical Imaging Equipment and Informatics Outlook, 2023 65 pages | 2023-May-23 | Frost & Sullivan - Country/Regional
    Growth Opportunities for Commercial Vehicle On-demand Features 75 pages | 2023-May-23 | Frost & Sullivan - Country/Regional

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Nobel Energy Management to build large solar power plant in Azerbaijan's Nakhchivan 1 pages | 2023-Jun-03 | Daily News
    TotalEnergies to build power plants with 500 MW total capacity in Azerbaijan's Nakhchivan 1 pages | 2023-Jun-03 | Daily News
    Kyrgyzstan hopes for hydroelectric projects to meet growing electricity demand 1 pages | 2023-Jun-03 | Daily News
  • SLOVAKIA'S DAILY ELECTRICITY SPOT PRICES 1 pages | 2023-Jun-03 | SeeNews - Energy News
    CZECH REPUBLIC'S DAILY ELECTRICITY SPOT PRICES 1 pages | 2023-Jun-03 | SeeNews - Energy News
    POLAND'S DAILY ELECTRICITY SPOT VOLUMES 1 pages | 2023-Jun-03 | SeeNews - Energy News
  • POLAND'S DAILY ELECTRICITY SPOT PRICES 1 pages | 2023-Jun-03 | SeeNews - Energy News
    Azerbaijan inks memoranda with TotalEnergies, Nobel Energy Management 1 pages | 2023-Jun-03 | Daily News
    CROATIA'S DAILY ELECTRICITY CONSUMPTION FIGURES 1 pages | 2023-Jun-03 | SeeNews - Energy News
  • SERBIA'S DAILY ELECTRICITY CONSUMPTION FIGURES 1 pages | 2023-Jun-03 | SeeNews - Energy News
    Kyrgyzstan eyes to attract EU investments for development of countrys energy potential 1 pages | 2023-Jun-03 | Daily News
    Meet the UAE's newly-certified Emirati operators of Barakah Nuclear Energy Plant 4 pages | 2023-Jun-03 | Gulf News

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets