Consumer Goods & Retail

The consumer goods and retail sector is highly heterogeneous and is the biggest services sector by a large margin. Due to the position of this sector with linking producers and final consumers, the sector naturally plays a large part in the socio-economic growth of many emerging market countries.

The two largest companies that EMIS provides market analysis on are China Petroleum & Chemical Corporation and Petrochina Company Limited. These companies are both based in China, exemplifying the significant part that China plays in this industry. In China, the sales from this sector has been rising between 4% and 25% each quarter over the past few years. As an emerging country China has been striving to meet the demand of both online and offline sales and is now responsible for generating significant revenue in ecommerce sales worldwide.

As this sector consists of a range of different areas, EMIS extracts its information from a range of top information providers to provide holistic insights into this industry. The EIU, Business Monitor Research and Raddar Consumer Knowledge Group are among the many expert information sources that form part of the EMIS service. Also included, is a database of information on thousands of companies within the sector along with M&A deal news and analysis.

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Consumer Goods & Retail that the EMIS platform provides access to.
  • MarketLine
    MarketLine
    NeoAnalytics
    NeoAnalytics
    The Economist Intelligence Unit (EIU)
    The Economist Intelligence Unit (EIU)
    GRDS Reports Ltd.
    GRDS Reports Ltd.
  • Tendencias Consulting
    Tendencias Consulting
    Raddar Consumer Knowledge Group
    Raddar Consumer Knowledge Group
    Yatirim Finansman Menkul Degerler
    Yatirim Finansman Menkul Degerler

INDUSTRY STATISTICS for Consumer Goods & Retail

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • Organic Personal Care Market in India 2023 Update 24 pages | 2023-May-31 | Netscribes Industry Reports
    Brazil Industry Report - Retail April 2023 16 pages | 2023-May-26 | Tendencias Industry Reports
    EMIS Insights - Indonesia's EV Quest - How Dreams Become Goals 19 pages | 2023-May-23 | EMIS Insights - Industry Reports
  • EMIS Insights - China Car Parts Sector Report 2023-2024 48 pages | 2023-May-23 | EMIS Insights - Industry Reports
    EMIS Insights - A Breather After the Sprint - The Global EV Industry at a Glance 23 pages | 2023-May-22 | EMIS Insights - Industry Reports
    Brazil Industry Report - Automotive April 2023 16 pages | 2023-May-19 | Tendencias Industry Reports
  • Brazil Industry Report - Retail March / 2023 16 pages | 2023-May-17 | Tendencias Industry Reports
    EMIS Insights - China Renewable Energy Sector Report 2023-2024 73 pages | 2023-May-23 | EMIS Insights - Industry Reports
    India - Tyre Industry - Update - - April 2023 18 pages | 2023-Apr-28 | CART - Industry Reports
  • EMIS Insights - Philippines Renewable Energy Sector Report 2023-2024 73 pages | 2023-Apr-21 | EMIS Insights - Industry Reports
    EMIS Insights - India Renewable Energy Sector Report 2023-2024 74 pages | 2023-May-11 | EMIS Insights - Industry Reports
    EMIS Insights - India Automotive Sector Report 2023-2024 74 pages | 2023-May-15 | EMIS Insights - Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Upcoming Cars in India in June 2023: Honda Elevate to Maruti Jimny 1 pages | 2023-Jun-03 | The Financial Express
    Bajaj Auto's May sales double, exports see sequential improvement 1 pages | 2023-Jun-03 | The Financial Express
    Honda sells 4,660 cars in May 2023: Elevate SUV's India debut on June 6 1 pages | 2023-Jun-03 | The Financial Express
  • MG beats Honda, Skoda, VW in May sales 1 pages | 2023-Jun-02 | Business Line
    Sales of AvtoVAZ increased in Russia 1 pages | 2023-Jun-02 | Oreanda World Econ. News
    Puma expands store footprint to Pietmaritzburg 1 pages | 2023-Jun-02 | Biz-community
  • Hyundai, Kia U.S. sales rise 21 pct on SUVs in May 1 pages | 2023-Jun-03 | ASEAN Tribune
    Biochem Polska takes over Croatia's Kvantum-Tim - deal advisor 1 pages | 2023-Jun-03 | SeeNews - Newswire
    Pergostyle to invest 2.6 mln euro in new Bulgarian factory 1 pages | 2023-Jun-02 | SeeNews - Newswire
  • Ford Motor Company Recalls Certain 2015-2019 Model Year Lincoln MKC For Potential Under Hood Fire Concern 2 pages | 2023-Jun-03 | Contify Automotive News
    Alliance Automotive Group UK announces acquisition of Ellis Autoparts & Smiths Autoparts 1 pages | 2023-Jun-03 | Contify Automotive News
    Mahindra Auto sells 32,883 SUVs with a 23% growth, and overall, 61,415 vehicles with 14% growth in May 2023 2 pages | 2023-Jun-02 | Contify Automotive News

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets