Consumer Electronics

The Consumer Electronics industry provides mass-consumption electronic equipment with a relatively low degree of customisation that is marketed on a global scale. In an increasingly connected world, this industry’s main task is to meet the ever more sophisticated demands of digital consumers for electronic devices for both entertainment and professional use. As a highly R&D- and capital-intensive industry, it is also one of the main drivers of technological advances, digital inclusion and economic growth.

The Consumer Electronics industry comprises the manufacturing of electronic devices intended for everyday use by end consumers. They are most commonly used for entertainment (TV sets, video players, video games, audio equipment, etc.), communications (telephones, mobile phones, etc.) and home-office activities (desktop computers, laptops, storage devices, printers, small electrical appliances, batteries, etc.).

Latest News

  • LG Display raises 20b yuan in loans to finance Guangzhou plant The Korea Herald | 2022-Aug-09
  • Samsung Bioepis' Humira biosimilar gains ground in Europe Yonhap News | 2022-Aug-09
  • Malaysia's E&E industry well positioned Borneo Post Online | 2022-Aug-26
  • Electronics sector helps industrial output growth in October BBJ - Online | 2022-Aug-03
  • Samsung Unveils World's Largest Onyx Cinema LED Screen at Beijing Capital Cinema Korea IT Times Daily | 2022-Aug-03
  • Wellux lights the way to Thailand 4 The Nation | 2022-Aug-03
  • Korea to be world's top 5G smartphone-using nation till 2020 The Korea Times | 2022-Aug-03
  • Samsung sells 110,000 units of convertible laptops at home Yonhap News | 2022-Aug-03
  • Slovakia: Italian supplier could provide helicopters for police, fire-fighters M-Brain - News Monitoring | 2022-Aug-26
  • LG Display promotes OLED tech in Japan Yonhap News | 2022-Aug-03
  • LSIS undertakes EGT business from Parker Hannifin Korea IT Times Daily | 2022-Aug-09
  • LG Electronics introduces home beer brewing kit Yonhap News | 2022-Aug-10
  • ComputerHardware : 'Always-connected' PCs likely in India post Q2, 2019: Qualcomm The Economic Times | 2022-Aug-03
  • Paraguay: CBRE Group plans investments in data centre in Ciudad del Este M-Brain - News Monitoring | 2022-Aug-10
  • Samsung expands number of artworks displayed on The Frame TVs to 1,000 Yonhap News | 2022-Aug-03
  • Mobile carriers overhaul organization for 5G services The Korea Times | 2022-Aug-10
  • TESLA to open servicing centre in CR CIA - News | 2022-Aug-26
  • Brazil: Abinee forecasts growth in electronics sector in 2018 and 2019 M-Brain - News Monitoring | 2022-Aug-18
  • Telecom : Qualcomm upbeat on 5G deployments in India, calls for early airwaves auction The Economic Times | 2022-Aug-26
  • LG installs digital signage in Delhi's largest shopping mall Yonhap News | 2022-Aug-18
  • Samsung's chipmaker CEO promoted to vice chairman The Korea Herald | 2022-Aug-26
  • S. Korea to be world's top 5G smartphone-using nation till 2020 Yonhap News | 2022-Aug-09
  • Qualcomm bets on 5G supremacy with its latest mobile chip China Daily | 2022-Aug-18

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Consumer Electronics that the EMIS platform provides access to.
  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    NeoAnalytics
    NeoAnalytics
    Euromonitor International Ltd.
    Euromonitor International Ltd.
  • GRDS Reports Ltd.
    GRDS Reports Ltd.

INDUSTRY STATISTICS for Consumer Electronics

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • United States and European Fiber Optic Cable Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 127 pages | 2023-Jun-01 | Mordor Country Industry Reports
    Saudi Arabia—Socioeconomic Transformation and Growth Drivers, 2030 49 pages | 2023-May-22 | Frost & Sullivan - Country/Regional
    LATAM Automotive Growth Outlook 2023 64 pages | 2023-May-22 | Frost & Sullivan - Country/Regional
  • China Automotive Outlook 2023 72 pages | 2023-May-22 | Frost & Sullivan - Country/Regional
    China - IT Hardware, April 2023 50 pages | 2023-Jun-03 | MarketLine Industry Reports
    Turkey - IT Hardware, April 2023 49 pages | 2023-Jun-03 | MarketLine Industry Reports
  • Netherlands - IT Hardware, April 2023 51 pages | 2023-Jun-03 | MarketLine Industry Reports
    Spain - IT Hardware, April 2023 51 pages | 2023-Jun-03 | MarketLine Industry Reports
    United Kingdom - IT Hardware, April 2023 50 pages | 2023-Jun-03 | MarketLine Industry Reports
  • Canada - IT Hardware, April 2023 51 pages | 2023-Jun-03 | MarketLine Industry Reports
    Brazil - IT Hardware, April 2023 49 pages | 2023-Jun-03 | MarketLine Industry Reports
    Scandinavia - IT Hardware, April 2023 53 pages | 2023-Jun-03 | MarketLine Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Pakistan Stock Exchange Limited Closing Rate of PHARMACEUTICALS Dated 26223 Press Release issued by Pakistan Stock Exchange Limited 1 pages | 2023-Jun-03 | AsiaNet-Pakistan - Daily News
    Chinese Computer Maker Says Its Chip was Made With `Support' From Intel 2 pages | 2023-Jun-03 | Caixin EN News
    DSWD inks deal with 25 new AICS medical partners 1 pages | 2023-Jun-03 | PH Daily Inquirer
  • ZTE reaffirms commitment to sustainability 1 pages | 2023-Jun-03 | Business Mirror Newspaper
    MediaTeks Development and Business Expansion in Mobile, Notebook, Chromebook, and IoT Industries 2 pages | 2023-Jun-03 | Indotelko News
    Meta unveils VR headset as Apple eyes market 1 pages | 2023-Jun-03 | Hurriyet Daily News
  • Omron to set up medical devices manufacturing plant at Origins by Mahindra. 1 pages | 2023-Jun-03 | Newsonprojects.com
    Vedanta Foxconn's semiconductor plant progressing as scheduled, says CEO David Reed. 1 pages | 2023-Jun-03 | Newsonprojects.com
    Samsung launches new OLED TVs with Neural Quantum Processor 4K: Details 2 pages | 2023-Jun-03 | The Financial Express
  • PM Modi's $24 billion manufacturing push is stuck on the assembly line 3 pages | 2023-Jun-03 | The Financial Express
    Vaishnaw hits out at Rajan's scepticism over India's semiconductor ambitions 1 pages | 2023-Jun-03 | Hindu
    Tata Motors unveils upgraded Nexon EV sport utility vehicle 1 pages | 2023-Jun-03 | Hindu

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
EMIS Insights - Digital Rupee 16 pages | 2023-May-11
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets