Vietnam is the world's 45th largest economy and ranks 26th among emerging markets in terms of GDP. The Vietnamese economy grew by 6.8% in 2017. A subsscription to EMIS provides access to a database of nearly 2,000 companies in Vietnam as well as a range of sector reports, macroeconomic data and news from 160 local and global sources.
In-depth information on Vietnamese companies and industries | EMIS
Latest News
Tenth working day of 15th Vietnamese NA's fifth session
Vian Macroeconomic News | 2023-Jun-02
Vietnam: Carbon credits for forest owners: unresolved issues
Vian Industry News | 2023-Jun-02
EMIS publishes 460,000+ research reports every year.
APAC and MENA Track and Trace Solutions Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027)Mordor Regional Industry Reports | 2023-Jun-01
Asia-Pacific Haircare Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027)Mordor Regional Industry Reports | 2023-Jun-01
APAC & MENA E-Prescription Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027)Mordor Regional Industry Reports | 2023-Jun-01
APAC and MENA Healthcare Interoperability Solutions Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027)Mordor Regional Industry Reports | 2023-Jun-01
Asia-Pacific Protein Market - SIZE, SHARE, COVID-19 IMPACT AND FORECASTS UP TO 2026Mordor Regional Industry Reports | 2023-Jun-01
Asia-Pacific Aircraft Engine MRO Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Jun-01
Vietnam Skincare Products Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028)Mordor Country Industry Reports | 2023-Jun-01
Vietnam Beauty Supplements Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028)Mordor Country Industry Reports | 2023-Jun-01
EMIS Insights - A Breather After the Sprint - The Global EV Industry at a GlanceEMIS Insights - Industry Reports | 2023-May-22
Vietnam - Wireless Telecommunication Services, May 2023MarketLine Industry Reports | 2023-Jun-03
Vietnam - Construction, May 2023MarketLine Industry Reports | 2023-Jun-03
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
VN needs stronger anti-IUU fishing actions or face `red card': Deputy PMViet Nam News | 2023-Jun-03
Track-and-field athletes to vie for medals in BangkokViet Nam News | 2023-Jun-03
THROUGH THE LENS - Water season transforms rice fieldsViet Nam News | 2023-Jun-03
Stock, real estate markets more attractive thanks to low interest ratesViet Nam News | 2023-Jun-03
Solutions needed to provide housing for workersViet Nam News | 2023-Jun-03
Shares end the week on positive noteViet Nam News | 2023-Jun-03
Power outages to ensure safe operations: EVN HANOIViet Nam News | 2023-Jun-03
PM extends greetings on Lord Buddha's birthdayViet Nam News | 2023-Jun-03
National Assembly deputies call for extended VAT cutsA woman shops for groceries at a Co.opmart supermarket in Hà Đông District, Hà Nội.Viet Nam News | 2023-Jun-03
Manufacturing sector drops againViet Nam News | 2023-Jun-03
Deputies discuss amendments to telecommunications lawViet Nam News | 2023-Jun-03
Carefully preserving ancient woodblocksViet Nam News | 2023-Jun-03
Vietnam’s manufacturing industry has received $10.72 billion foreign direct investment pledge, the highest investment in the country’s FDI list in the first eight months of 2018, Vian Macroeconomic News has reported. Real estate takes second spot fol...Fri, 08/31/2018 - 08:34
Sales of automobiles in Vietnam has reached 23,232 units in May, a 6 percent increase from the previous month, Intellasia reported citing data from Vietnam Automobile Manufacturers’ Association.
The association has also revealed that among all ...Wed, 07/15/2020 - 18:12
The Vietnam gross domestic product grew 6.2% on-year in the second quarter of 2017 as a result of a recovery in Samsung Electronics’ exports, Vian News reported citing data from Nikkei Asian Review.
The safety recalls of Samsung Galaxy Note 7 la...Wed, 07/15/2020 - 18:14
The World Bank has decided to raise Vietnam’s economy growth forecast for 2018 to 6.8%, Vian Macroeconomic News reported citing the institution’s East Asia and Pacific Economic Update October 2018. The new forecast shows an increase of 0.3 percentage...Fri, 10/05/2018 - 09:28