Romania

Romania is the world's 50th largest economy and ranks 29th among emerging markets in terms of GDP. The Romanian economy grew by 7% in 2017. A subsscription to EMIS provides access to a database of over 120,000 Romanian companies as well as a range of sector reports, macroeconomic data and news from 220 local and global sources.

Wide ranging coverage of Romanian companies and sectors | EMIS

Latest News

  • Romania wants to pay €1.7bn state aid to energy-intensive companies Romania - Daily News Review | 2023-Jun-02
  • PM Ciuca: State-aid schemes for large consumers Agerpres - Daily News in English | 2023-May-31
  • Ruling coalition's partners in Romania blame each other amid problematic public budget Romania - Daily News Review | 2023-May-31
  • MAI leadership agrees with relevant trade unions to increase pay and salaries Agerpres - Daily News in English | 2023-May-31
  • PM Ciuca: We need more efficient state budget collection Agerpres - Daily News in English | 2023-May-30
  • Humanitarian aid consisting of food, medical devices, bedding approved for Syria Agerpres - Daily News in English | 2023-May-30
  • Romania's ruling coalition says it found solution to special pension problem Romania - Daily News Review | 2023-May-30
  • Romania's public budget gap leaps up 67.5% y/y to 1.7% of GDP in Jan-Apr Romania - Daily News Review | 2023-May-30
  • National Tax Administration Agency's head resigns Agerpres - Daily News in English | 2023-May-29
  • PM Ciuca: Amending special state pension bill needed for Romania to get resilience, recovery funds Agerpres - Daily News in English | 2023-May-29
  • Sanitas Federation participating in debates on new pay law at Labour Ministry Agerpres - Daily News in English | 2023-May-29
  • INS: Romanian Execs Forecast Rising Activity in Constructions and Retail, Higher Prices in These Fields and Processing Industry ZF - Ziarul Financiar in English | 2023-May-29

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Romania Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    National Bank of Romania
    National Bank of Romania
    Banca Transilvania
    Banca Transilvania
    Internetcorp
    Internetcorp
  • National Institute for Statistics
    National Institute for Statistics
    Evenimentul Zilei
    Evenimentul Zilei
    SC Mediafax Group S.A.
    SC Mediafax Group S.A.
    SC MEDIAFAX GROUP S.A (Ziarul Financiar)
    SC MEDIAFAX GROUP S.A (Ziarul Financiar)
  • AGERPRES
    AGERPRES

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Europe Point of Care Uric Acid Testing Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Jun-01
    Europe ELISA Analyzers Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Jun-01
    Europe Protein Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2026 Mordor Regional Industry Reports | 2023-Jun-01
  • EMIS Insights - A Breather After the Sprint - The Global EV Industry at a Glance EMIS Insights - Industry Reports | 2023-May-22
    Europe - Dairy, May 2023 MarketLine Industry Reports | 2023-Jun-03
    Europe - Hot Drinks, May 2023 MarketLine Industry Reports | 2023-Jun-03
  • Europe - Wireless Telecommunication Services, May 2023 MarketLine Industry Reports | 2023-Jun-03
    Europe - Bakery & Cereals, May 2023 MarketLine Industry Reports | 2023-Jun-03
    Europe - Skincare, May 2023 MarketLine Industry Reports | 2023-Jun-03
  • Europe - Home Textiles, May 2023 MarketLine Industry Reports | 2023-Jun-03
    Europe - Construction, May 2023 MarketLine Industry Reports | 2023-Jun-03
    Europe Lubricants Market Size and Share Analysis - Growth Trends and Forecasts Up to 2026 Mordor Regional Industry Reports | 2023-May-03

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Iohannis: Romania has shown that it fully meets the Schengen area accession criteria Agerpres - Daily News in English | 2023-Jun-03
    Over 94,000 people enter Romania on June 2, including 10,004 Ukrainian citizens Agerpres - Daily News in English | 2023-Jun-03
    JUNE 3 IN HISTORY Agerpres - Daily News in English | 2023-Jun-03
  • EnergMin Popescu: The national hydrogen strategy, action plan are important ministerial documents Nine O'clock | 2023-Jun-03
    MAGNIFICENCE NEVER ENDS-Introducing the 2023 Bulgari Brand Campaign Nine O'clock | 2023-Jun-03
    Financial education for economic development and business growth" conference to be organized in Constanta on June 8 Nine O'clock | 2023-Jun-03
  • U.S.-EU Joint Statement of the Trade and Technology Council Nine O'clock | 2023-Jun-03
    Readout of National Security Advisor Jake Sullivan's Meeting with Israeli Officials Nine O'clock | 2023-Jun-03
    Readout of National Security Advisor Jake Sullivan's Meeting with Israeli Officials Nine O'clock | 2023-Jun-03
  • Remarks by President Biden at the United States Air Force Academy Class of 2023 Commencement Ceremony Nine O'clock | 2023-Jun-03
    Romania's LION CAPITAL S.A. (LION) shares closed at RON 2.46, increasing by 0.41% - Jun 02, 2023 SeeNews | 2023-Jun-02
    Romania's SAFETECH INNOVATIONS (SAFE) shares closed at RON 3.02, increasing by 0.67% - Jun 02, 2023 SeeNews | 2023-Jun-02

LATEST BLOG ARTICLES

Porsche Romania boosts sales in Romania 12%
Porsche Romania boosts sales in Romania 12%
Vodafone set to acquire UPC Romania
Vodafone set to acquire UPC Romania
Ford Romania exports soar 140% in Q1 2018
Ford Romania exports soar 140% in Q1 2018
Ford to stop B-Max production in Romania from September
Ford to stop B-Max production in Romania from September

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS