India

India is the world's 7th largest economy and ranks second among emerging markets in terms of GDP. The Indian economy grew by 6.7% in 2017. EMIS provides access to information on close to 1 million private and public Indian companies as well as deep-level sector reports, macroeconomic data and news from 650 local and global sources.

Complete coverage of Indian companies plus sector analysis | EMIS

Latest News

  • From PAN-Aadhaar linking to advance tax payment, check key personal finance deadlines in June 2023 Mint News | 2023-Jun-03
  • UP government launches a 15-day MSMEs registration drive across the state The Financial Express | 2023-Jun-03
  • Gold support placed at Rs 59600, resistance at Rs 60500; All eyes on FOMC meeting amid debt crisis The Financial Express | 2023-Jun-03
  • Reset time Hindu | 2023-Jun-03
  • TS gross borrowing ceiling put at Rs. 42,225 cr. Hindu | 2023-Jun-03
  • 5 flagship guarantees to be rolled out in 3 months: CM Siddaramaiah Deccan Herald | 2023-Jun-02
  • Centre imposes stock limits on 2 key pulses Hindustan Times | 2023-Jun-02
  • India : Work demand under MGNREGS drops in May, as scheme remains suspended in West Bengal The Economic Times | 2023-Jun-02
  • Finance : GST kitty swells, factory activity hits 31-month high The Economic Times | 2023-Jun-02
  • India : ?1,57,090 crore gross GST revenue collected for May 2023; clocks 12% Year-on-Year growth Euclid - News | 2023-Jun-02
  • Tax administrators, others deliberate on solution over taxation of digital economy Asian News International | 2023-Jun-02
  • Terms of Trade ' Nuanced economic debates will not matter in 2024 Hindustan Times | 2023-Jun-02

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for India Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Mira Inform Private Ltd
    Mira Inform Private Ltd
    CRISIL
    CRISIL
    Motilal Oswal Securities Ltd
    Motilal Oswal Securities Ltd
  • Centrum Broking Ltd
    Centrum Broking Ltd
    Netscribes (India) Private Limited
    Netscribes (India) Private Limited
    Investment Information and Credit Rating Agency of India Ltd.
    Investment Information and Credit Rating Agency of India Ltd.
    Axis Capital Limited
    Axis Capital Limited
  • ICICI Direct.com
    ICICI Direct.com
    FocusEconomics
    FocusEconomics
    Dun & Bradstreet
    Dun & Bradstreet
    Organisation for Economic Co-operation and Development (OECD)
    Organisation for Economic Co-operation and Development (OECD)
  • Euromonitor International Ltd.
    Euromonitor International Ltd.
    MarketLine
    MarketLine

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • APAC and MENA Track and Trace Solutions Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Jun-01
    Asia-Pacific Haircare Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Jun-01
    APAC & MENA E-Prescription Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Jun-01
  • APAC and MENA Healthcare Interoperability Solutions Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Jun-01
    Asia-Pacific Protein Market - SIZE, SHARE, COVID-19 IMPACT AND FORECASTS UP TO 2026 Mordor Regional Industry Reports | 2023-Jun-01
    Asia-Pacific Aircraft Engine MRO Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Jun-01
  • India Home Furniture Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2028) Mordor Country Industry Reports | 2023-Jun-01
    India Gift Card and Incentive Card Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) Mordor Country Industry Reports | 2023-Jun-01
    India - Start-up Industry Update- - May 2023 CART - Industry Reports | 2023-Jun-01
  • India - Pharmaceuticals industry Update- - May 2023 CART - Industry Reports | 2023-Jun-01
    India- Construction Equipment sector Update- - May 2023 CART - Industry Reports | 2023-Jun-01
    India-NBFC-Housing Finance Companies Update- - May 2023 CART - Industry Reports | 2023-Jun-01

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Afghan Taliban 'saddened' by deadly train crash in India BBC Monitoring | 2023-Jun-03
    Azerbaijani MFA expresses condolences to India, following railway accident Daily News | 2023-Jun-03
    Pakistan expresses condolences over India train crash BBC Monitoring | 2023-Jun-03
  • Tektonik Bizcorp Private Limited U74999DL2015PTC285958 MCA Charges Information | 2023-Jun-03
    Raa Security Private Limited U74999DL2015PTC286311 MCA Charges Information | 2023-Jun-03
    Mavericks Solar Energy Solutions Private Limited U74999DL2015PTC286250 MCA Charges Information | 2023-Jun-03
  • Gng Import Export Private Limited U74999DL2015PTC286381 MCA Charges Information | 2023-Jun-03
    Concern Care Pharmacy Private Limited U74999DL2015PTC286677 MCA Charges Information | 2023-Jun-03
    Brand Interiors Private Limited U74999DL2015PTC285811 MCA Charges Information | 2023-Jun-03
  • NATIONAL - Andhra Pradesh Guv Expresses Grief Over Odisha Train Accident, Officials Monitoring Situation PTI News | 2023-Jun-03
    NATIONAL - Odisha Train Tragedy: Envoys Of Several Countries Offer Condolences, Express Solidarity With India PTI News | 2023-Jun-03
    NATIONAL - Digvijaya Claims Rampant Corruption In Development Of Mahakal Lok Corridor In Mp PTI News | 2023-Jun-03

LATEST BLOG ARTICLES

FDI in India grew by 348% from 2014 to 2015
FDI in India grew by 348% from 2014 to 2015
Flipkart and Amazon India show better performance in festival season sales this year
Flipkart and Amazon India show better performance in festival season sales this year
Coal India expands mining operations to other ores
Coal India expands mining operations to other ores
India to receive its second homegrown vaccine by Biological-E
India to receive its second homegrown vaccine by Biological-E

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS